Water Readiness Kellogg Middle School (9-24 Months/Adult)
Preschool Enrichment / Swimming -
2022 Fall Preschool
Water readiness instructors will aid the adult partner in teaching proper swimming instruction and water safety for infants and toddlers. An adult must accompany and participate in the pool with the child. Please shower before entering the pool. The pool at Kellogg is located on the east end of the building. You will enter door #13. When you face the building, door #13 will be to the right of door #1. The locker rooms will be to your right after you enter the building.
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Filter Course Sections
Fewer than 5 spots left
Fewer than 5 spots left
No Class Nov 23